Spring has sprung, and although the beautiful highways and byways of New York can be exhilarating, it’s essential to be aware of the risks involved. Motorcycle accidents can result in very serious injuries due to the lack of protection compared to other vehicles.
In this blog post, we’ll explore the frequency of motorcycle accidents in New York State and its counties, along with crucial insights into New York motorcycle laws, common accident causes, injuries, and legal considerations, with a focus on bikers living near Kingston, Poughkeepsie or Newburgh NY in the Mid-Hudson Valley.
If you or a loved one have been in a motorcycle crash, and want to make sure you receive the maximum possible compensation for your injuries and losses, request a free consultation today by calling 845-600-0000.
First, let’s look at motorcycle accidents by month:
Motorcycle Accidents in New York State by Month
2021 | 2022 | 2023 | |
January | 54 | 46 | 93 |
February | 28 | 50 | 111 |
March | 249 | 178 | 161 |
April | 379 | 377 | 456 |
May | 643 | 658 | 751 |
June | 737 | 799 | 680 |
July | 643 | 849 | 751 |
August | 685 | 828 | 737 |
September | 665 | 578 | 679 |
October | 481 | 472 | 574 |
November | 247 | 279 | 115 |
December | 118 | 106 | 55 |
Total | 4,929 | 5,220 | 5,163 |
Motorcycle Accidents in Dutchess County by Month
2021 | 2022 | 2023 | |
January | 0 | 0 | 1 |
February | 0 | 0 | 4 |
March | 7 | 1 | 2 |
April | 5 | 10 | 4 |
May | 12 | 15 | 16 |
June | 16 | 16 | 12 |
July | 11 | 16 | 14 |
August | 9 | 16 | 13 |
September | 20 | 9 | 6 |
October | 13 | 7 | 9 |
November | 4 | 1 | 2 |
December | 0 | 1 | 0 |
Total | 97 | 92 | 83 |
Motorcycle Accidents in Orange County by Month
2021 | 2022 | 2023 | |
January | 2 | 1 | 1 |
February | 1 | 0 | 2 |
March | 8 | 5 | 2 |
April | 10 | 18 | 11 |
May | 22 | 20 | 32 |
June | 25 | 24 | 22 |
July | 23 | 25 | 26 |
August | 27 | 28 | 28 |
September | 23 | 19 | 19 |
October | 16 | 11 | 14 |
November | 2 | 11 | 5 |
December | 2 | 2 | 1 |
Total | 161 | 164 | 163 |
Motorcycle Accidents in Ulster County by Month
2021 | 2022 | 2023 | |
January | 2 | 1 | 0 |
February | 0 | 0 | 1 |
March | 3 | 2 | 3 |
April | 8 | 8 | 21 |
May | 9 | 10 | 10 |
June | 12 | 16 | 5 |
July | 17 | 12 | 9 |
August | 8 | 17 | 8 |
September | 9 | 13 | 10 |
October | 4 | 9 | 8 |
November | 2 | 2 | 2 |
December | 1 | 1 | 0 |
Total | 75 | 91 | 58 |
From looking at this data from 2021 to 2023, we see that while the total numbers of accidents can fluctate annually, it’s clear that the bulk of motorcycle accidents occur somewhere between April and October. Bikers are wise to avoid riding much in the winter. But even though riding conditions are better in the spring, summer and fall, the sheer amount of activity for motorcyclists means that crashes happen more often in those seasons.
Next, let’s look at which day of the week most motorcycle crashes occur in:
Motorcycle Accidents in New York State by Day of the Week
2021 | 2022 | 2023 | |
Monday | 598 | 580 | 644 |
Tuesday | 616 | 607 | 661 |
Wednesday | 617 | 720 | 700 |
Thursday | 668 | 684 | 723 |
Friday | 753 | 840 | 791 |
Saturday | 912 | 960 | 845 |
Sunday | 765 | 829 | 799 |
Total | 4,929 | 5,220 | 5,163 |
Motorcycle Accidents in Dutchess County by Day of the Week
2021 | 2022 | 2023 | |
Monday | 14 | 12 | 14 |
Tuesday | 12 | 12 | 12 |
Wednesday | 9 | 13 | 10 |
Thursday | 14 | 6 | 10 |
Friday | 11 | 15 | 13 |
Saturday | 20 | 18 | 13 |
Sunday | 21 | 16 | 11 |
Total | 97 | 92 | 83 |
Motorcycle Accidents in Orange County by Day of the Week
2021 | 2022 | 2023 | |
Monday | 20 | 14 | 19 |
Tuesday | 21 | 6 | 7 |
Wednesday | 14 | 24 | 14 |
Thursday | 14 | 21 | 16 |
Friday | 22 | 23 | 19 |
Saturday | 44 | 38 | 40 |
Sunday | 26 | 38 | 48 |
Total | 161 | 164 | 163 |
Motorcycle Accidents in Ulster County by Day of the Week
2021 | 2022 | 2023 | |
Monday | 6 | 6 | 8 |
Tuesday | 8 | 11 | 5 |
Wednesday | 10 | 13 | 15 |
Thursday | 8 | 11 | 4 |
Friday | 11 | 13 | 8 |
Saturday | 17 | 18 | 9 |
Sunday | 15 | 19 | 9 |
Total | 75 | 91 | 58 |
Although many crashes happen on weekdays, the lion’s share occur on the weekends across New York State, Orange County, Dutchess County and Ulster County.
The injuries sustained in these crashes include:
“According to a 2013 Brown University Study titled “Injury patterns and severity among motorcyclists treated in US emergency departments,” younger motorcyclists have many more total accidents than older motorcyclists, but their injuries tend to be less severe. The study found that motorcyclists over the age of 60 were three times more likely to be hospitalized than younger riders, while motorcyclists between 40 and 59 were twice as likely to be hospitalized than younger riders.
Younger riders were more likely to suffer from less grave injuries like broken limbs, bruising, cuts, road rash and sprains, while older riders were more likely to have chest injuries, brain injuries, or internal damage.”
Unlike other vehicle accidents covered by a no-fault insurance system, New York’s laws treat motorcycle accidents differently. Motorcyclists must purchase a separate insurance policy to cover medical expenses in case of an accident. Additionally, they are not subject to injury limitations imposed on motor vehicle drivers, allowing them to seek damages for various injuries sustained in accidents.
Riding a motorcycle offers a tremendous sense of freedom, but riders should prioritize being safe on the road, no matter which month or day of the week it is. According to our past analysis on the most common causes of motorcycle crashes in the Mid-Hudson Valley, failure to yield the right of way, riding at unsafe speeds, and improper passing lane use are the most common causes of crashes.
Proactive measures can help mitigate the impact of motorcycle accidents and ensure safer journeys for all riders. And once again, if you or a loved one is the victim of a motorcycle crash, give us a call at 845-600-0000 for a free personal injury consultation in either Kingston, NY, Poughkeepsie, NY or New Windsor, NY.