One of the most important points of emphasis in our communities, whether in cities or large towns like Kingston, Saugerties and New Paltz, or more rural areas like Shandaken or Wawarsing, is the operation of our emergency medical services and ambulances.
Our communities’ EMS workers are often the first on the scene of major accidents, crashes, slip and falls, other serious injuries for Ulster County residents. In addition to administering care, diagnosing injuries, and transporting people to the nearest medical facility, EMS and paramedic teams provide an important building block to the full recovery of the victim: creating a record of what happened, who was hurt, and what the condition of the patient is immediately after the accident.
The reporting of the EMS or paramedic team can help build a successful case for the full recovery of damages by the victim; information like the time of the call, the time of arrival of the paramedic team, statements on the scene, the vitals of the victim, and the time they were sent to the emergency room or medical facility all can be vital.
If you’ve been injured in Ulster County due to the negligence of another party, give us a call at 845-600-0000 to schedule a free consultation at our personal injury law office in Kingston, NY.
In this blog post, we’re going to take a deep dive into a 2024 EMS Services Delivery Report for Ulster County, NY that was prepared by the Center for Public Safety Management.
1. Kinds of EMS Calls in Ulster County
The thing we’re going to look at are the kinds of EMS calls in Ulster County.
Call Type | Number of Calls | Calls per Day | Call Percentage |
---|---|---|---|
Breathing difficulty | 2,880 | 7.9 | 12.3% |
Cardiac and stroke | 2,555 | 7.0 | 10.9% |
Fall and injury | 5,033 | 13.8 | 21.4% |
Illness and other | 5,291 | 14.5 | 22.5% |
Medical alarm | 808 | 2.2 | 3.4% |
Medical transport | 760 | 2.1 | 3.2% |
MVA | 1,455 | 4.0 | 6.2% |
Overdose and psychiatric | 1,392 | 3.8 | 5.9% |
Seizure and unconscious | 2,780 | 7.6 | 11.8% |
Mutual Aid Provided | 60 | 0.2 | 0.3% |
Total | 23,492 | 64.4 | 100.0% |
Falls and injuries, such as slip and falls, make up one fifth of all EMS responses in Ulster County. An additional 6%, or 1,455 total ambulance calls are made in response to motor vehicle accidents in Kingston, NY and the surrounding area. Comparing this to other data we’ve collected from the Institute for Traffic Safety Management & Research, where there are roughly 4,600 car crashes in Ulster County every year, that means that about there is a ratio of one EMS being called, on average, for every three car crashes. As we’ll see later in this post, one motor vehicle accident can sometimes result in multiple EMS calls.
2. Duration of Ulster County EMS Calls
Due to Ulster County’s rural nature, about one in three EMS calls take over one hour. That includes getting to the scene of the incident, administering the care that is needed, and transport to a regional healthcare facility.
Call Type | < 30 Minutes | 30 Min – 1 Hr | 1–2 Hours | > 2 Hours | Total |
---|---|---|---|---|---|
Breathing difficulty | 708 | 1,125 | 904 | 143 | 2,880 |
Cardiac and stroke | 614 | 944 | 842 | 155 | 2,555 |
Fall and injury | 2,103 | 1,512 | 1,239 | 179 | 5,033 |
Illness and other | 1,664 | 1,918 | 1,481 | 228 | 5,291 |
Medical alarm | 675 | 92 | 35 | 6 | 808 |
Medical transport | 194 | 290 | 244 | 32 | 760 |
MVA | 582 | 452 | 324 | 97 | 1,455 |
Overdose and psychiatric | 618 | 423 | 306 | 45 | 1,392 |
Seizure and unconscious | 830 | 1,041 | 802 | 107 | 2,780 |
EMS Subtotal | 7,988 | 7,797 | 6,177 | 992 | 22,954 |
Non-EMS | 222 | 108 | 67 | 81 | 478 |
Aid given | 12 | 11 | 29 | 8 | 60 |
Total | 8,222 | 7,916 | 6,273 | 1,081 | 23,492 |
For motor vehicle accident victims, roughly 2/3 (1,032 out of 1,455) of crashes had EMS calls that were complete within an hour. An additional 324 crashes resulted in calls lasting 1-2 hours, and 97 others (roughly one in 15) took over two hours. For falls and injuries, 3,615 EMS calls took under one hour, 1,239 took 1-2 hours, and 179 took over two hours.
3. Where are the EMS calls taking place?
The most common place where EMS calls were made from was the City of Kingston.
Location | EMS | Non-EMS | Total | Pct. Calls |
---|---|---|---|---|
Ellenville Village | 666 | 11 | 677 | 2.9% |
Esopus Town | 1,014 | 24 | 1,038 | 4.4% |
Gardiner Town | 497 | 29 | 526 | 2.2% |
Hurley Town | 517 | 27 | 544 | 2.3% |
Kingston City | 4,155 | 38 | 4,193 | 17.8% |
Kingston Town | 72 | 2 | 74 | 0.3% |
Lloyd Town | 1,312 | 18 | 1,330 | 5.7% |
Marbletown Town | 458 | 19 | 477 | 2.0% |
Marlborough Town | 990 | 6 | 996 | 4.2% |
New Paltz Town | 999 | 30 | 1,029 | 4.4% |
New Paltz Village | 1,068 | 8 | 1,076 | 4.6% |
Newburgh Town* | 94 | 4 | 98 | 0.4% |
Olive Town | 388 | 7 | 395 | 1.7% |
Plattekill Town | 1,081 | 36 | 1,117 | 4.8% |
Rochester Town | 638 | 22 | 660 | 2.8% |
Rosendale Town | 519 | 16 | 535 | 2.3% |
Saugerties Town | 1,798 | 54 | 1,852 | 7.9% |
Saugerties Village | 879 | 9 | 888 | 3.8% |
Shandaken Town | 451 | 19 | 470 | 2.0% |
Shawangunk Town | 818 | 21 | 839 | 3.6% |
Ulster Town | 2,624 | 48 | 2,672 | 11.4% |
Wawarsing Town | 1,033 | 20 | 1,053 | 4.5% |
Woodstock Town | 864 | 29 | 893 | 3.8% |
Total | 22,935 | 497 | 23,432 | 100% |
Despite having a relatively modest population of 12,660 in the Town of Ulster, they came in second with the most EMS calls, with 11.4% of the total.
4. Number of Ambulances Sent
Call Type | One | Two | Three or more | Arriving Calls |
---|---|---|---|---|
Breathing difficulty | 1,158 | 1,488 | 192 | 2,838 |
Cardiac and stroke | 929 | 1,390 | 193 | 2,512 |
Fall and injury | 2,506 | 2,188 | 174 | 4,868 |
Illness and other | 2,508 | 2,525 | 149 | 5,182 |
Medical alarm | 523 | 183 | 2 | 708 |
Medical transport | 351 | 358 | 24 | 733 |
MVA | 483 | 554 | 341 | 1,378 |
Overdose and psychiatric | 796 | 507 | 44 | 1,347 |
Seizure and unconscious | 1,032 | 1,459 | 231 | 2,722 |
Total | 10,534 | 10,761 | 1,437 | 22,732 |
Percentage | 46.3% | 47.3% | 6.3% | 100.0% |
341 out of 1,378 motor vehicle accident calls (24.7%) required three or more ambulances, which is the highest percentage of multi-unit dispatches of any call type. This proves that MVAs frequently involve multiple patients, high trauma, or chaotic scenes; all factors that can dramatically increase both injury severity and the complexity of legal claims. Only 35% of MVA calls received a single ambulance, showing that these are rarely minor incidents.
For falls and injury, close to half of the calls (2,508 of 5,182) were satisfied with just one EMS call. But while falls are sometimes treated as “low-value” claims by insurance companies, the other 51% of the falls and other injuries show that these incidents can result in serious, multi-victim, or complex emergencies. That can mean that there may be elderly victims with fractures or head trauma, unsafe property conditions and premises liability, or negligent facility supervision in the cases of nursing homes or schools.
5. Response Times
Call Type | Process | Activate | Avg Travel | Avg Total | 90th % Total | Call Count |
---|---|---|---|---|---|---|
Breathing difficulty | 2.1 | 4.7 | 6.6 | 13.4 | 22.7 | 2,624 |
Cardiac and stroke | 2.1 | 4.4 | 6.6 | 13.2 | 22.3 | 2,338 |
Fall and injury | 2.8 | 4.3 | 6.7 | 13.8 | 23.6 | 4,450 |
Illness and other | 3.2 | 4.5 | 6.6 | 14.4 | 25.0 | 4,680 |
Medical alarm | 2.6 | 3.7 | 6.5 | 12.8 | 20.2 | 603 |
Medical transport | 3.3 | 4.6 | 6.6 | 14.5 | 25.8 | 679 |
MVA | 4.8 | 3.8 | 6.1 | 14.8 | 25.2 | 1,229 |
OD (Overdose) | 7.7 | 3.9 | 6.0 | 17.6 | 34.7 | 1,201 |
Seizure and UNC | 2.1 | 4.0 | 6.2 | 12.4 | 20.9 | 2,508 |
Total | 3.1 | 4.3 | 6.5 | 13.9 | 23.9 | 20,312 |
Other than with overdoses, motor vehicle accidents in Ulster County suffer from the slowest processing and scene arrival times, likely due to confusion at crash sites, need for extrication, or communication delays. This increases the chance of worsened injuries like internal bleeding or traumatic brain injuries, delayed stabilization, and possibly greater long-term harm.
Nearly one in ten EMS calls in Ulster County experience 20 minute delays, which can be a critical threshold for time-sensitive conditions.
6. Calls Responded to by EMS Agency
EMS Agency | Fall & Injury | Motor Vehicle |
---|---|---|
Diaz Ambulance | 610 | 172 |
Ellenville Ambulance | 631 | 178 |
Esopus Ambulance | 232 | 101 |
Gardiner FD – EMS | 100 | 29 |
Hurley FD – EMS | 50 | 9 |
Kerhonkson – Accord FAS | 164 | 81 |
Marbletown First Aid Unit | 133 | 66 |
Modena FD – EMS | 81 | 27 |
New Paltz Rescue Squad | 1,411 | 342 |
Olive First Aid Unit | 123 | 33 |
Pine Bush Ambulance* | 24 | 15 |
Plattekill FD – EMS | 88 | 41 |
Shandaken Ambulance | 253 | 72 |
Shawangunk Valley FD – EMS | 24 | 15 |
Wallkill Ambulance | 97 | 49 |
West Hurley FD – EMS | 46 | 31 |
Woodstock FD – EMS | 412 | 106 |
Local Ulster Subtotal | 4,479 | 1,367 |
Mobile Life Support Services** | 2,617 | 916 |
Total | 7,096 | 2,283 |
Due to disparities in funding and other situations, it’s difficult to draw major conclusions from these statistics other than seeing how many different agencies and organizations are responding to emergencies in our region.
7. Ulster County is Losing EMTs and Paramedics Per Capita
According to a recent Dutchess County report, Ulster County is among several other local counties that is losing EMTs and Paramedics per capita.
In 2012, Ulster County had 353 EMTs per 100,000 residents; that number decreased to 293 in 2017, a decrease of 17%. Ulster County also went from 71 paramedics per 100,000 residents in 2012 to 61 in 2017, a decrease of 14%. Ulster, Dutchess and Greene Counties are the only counties in the region that experienced drops in both EMTs and Paramedics per capita.